Country ranking

The country ranking is based on the total amount of (global, hardware and world record) points gathered in any league by members. Team power points or competition points do not count.

Rank Points Country Overclockers
1. 147164.5pts germany Germany 1554 overclockers
2. 139348.2pts united states United States 2082 overclockers
3. 101802.9pts russian federation Russian Federation 712 overclockers
4. 66699.5pts italy Italy 693 overclockers
5. 50734.1pts greece Greece 635 overclockers
6. 49641.2pts france France 691 overclockers
7. 42282pts united kingdom United Kingdom 682 overclockers
8. 31219.1pts poland Poland 1040 overclockers
9. 30631.5pts belgium Belgium 228 overclockers
10. 30448.4pts ukraine Ukraine 251 overclockers
11. 30067.6pts japan Japan 72 overclockers
12. 27790.3pts romania Romania 333 overclockers
13. 25468.5pts australia Australia 373 overclockers
14. 24830.9pts brazil Brazil 496 overclockers
15. 23908.6pts austria Austria 109 overclockers
16. 21810.3pts slovenia Slovenia 128 overclockers
17. 21803.4pts iran Iran 180 overclockers
18. 19531.2pts netherlands Netherlands 432 overclockers
19. 17784pts finland Finland 472 overclockers
20. 17362.8pts sweden Sweden 324 overclockers
21. 16709.8pts switzerland Switzerland 67 overclockers
22. 16448.9pts denmark Denmark 232 overclockers
23. 15784.1pts canada Canada 389 overclockers
24. 15473.2pts estonia Estonia 131 overclockers
25. 15189.6pts latvia Latvia 93 overclockers
26. 14918.6pts argentina Argentina 294 overclockers
27. 13880.7pts hungary Hungary 116 overclockers
28. 13189.8pts norway Norway 133 overclockers
29. 12280.4pts turkey Turkey 282 overclockers
30. 11553.5pts taiwan Taiwan 50 overclockers
31. 11255.1pts spain Spain 247 overclockers
32. 11237.6pts hong kong Hong Kong 116 overclockers
33. 11227.1pts south africa South Africa 113 overclockers
34. 10647.6pts indonesia Indonesia 356 overclockers
35. 10176.1pts croatia Croatia 193 overclockers
36. 7382pts portugal Portugal 227 overclockers
37. 6968.3pts serbia Serbia 132 overclockers
38. 5036.4pts bulgaria Bulgaria 111 overclockers
39. 5000.6pts china China 123 overclockers
40. 4897.1pts korea (republic) Korea (republic) 40 overclockers